|
Got Question? | |||||||||||
Select All ID | Response | Total | Amount | Payment Status | Status | Date | ||||||||||||||||||||
#31 JaneGao | 1 | $250.00 | Paid Zelle | Confirmed 来自 JaneGao 朋友圈转发 | 6/4/21 | No | 1 * | Week 1: 6/20- 6/24 * | ||||||||||||||||||
#55 | 2 | $900.00 | ***Unpaid*** Zelle | Confirmed | 3/22/22 | No | 2 * | Week 2: 6/27- 7/01,Week 5: 7/18- 7/24 * | ||||||||||||||||||
#56 | 1 | $300.00 | ***Unpaid*** Zelle | Confirmed 来自 JaneGao 朋友圈转发 | 3/25/22 | No | 1 * | Week 1: 6/20- 6/24 * | ||||||||||||||||||
#57 | Anonymous | 6 | $2,700.00 | ***Unpaid*** Venmo | Confirmed | 4/25/22 | No | 6 * | Week 1: 6/20- 6/24,Week 2: 6/27- 7/01,Week 3: 7/04- 7/08,Week 5: 7/18- 7/24,Week 8: 8/08- 8/12,Week 9: 8/15- 8/19 * | |||||||||||||||||
#58 | 1 | $360.00 | ***Unpaid*** Cash | Confirmed 来自 JaneGao 朋友圈转发 | 5/20/22 | No | 1 * | Week 4: 7/11- 7/15 * | ||||||||||||||||||
#59 | 2 | $720.00 | ***Unpaid*** Check | Confirmed 来自 JaneGao 朋友圈转发 | 5/26/22 | No | 2 * | Week 6: 7/25- 7/29,Week 8: 8/08- 8/12 * | ||||||||||||||||||
#60 | Anonymous | 2 | $480.00 | ***Unpaid*** Venmo | Confirmed | 6/1/22 | No | 2 * | Week 1: 6/20- 6/24,Week 2: 6/27- 7/01 * | |||||||||||||||||
#61 | 5 | $400.00 | ***Unpaid*** Check | Confirmed | 6/6/22 | No | 5 * | Tuesdays, 6/20, 7/12, 7/19, 7/26, 8/2 * | ||||||||||||||||||
#62 | 8 | $448.00 | ***Unpaid*** Venmo | Confirmed | 6/6/22 | No | 8 * | Week 2: 6/27, 6/29, 7/01
Week 3: 7/06, 7/08
Week 4: 7/11, 7/13, 7/15 * | ||||||||||||||||||
#63 | 2 | $540.00 | ***Unpaid*** Zelle | Confirmed 来自 JaneGao 微信群转发 | 6/22/22 | No | 2 * | Week 3: 7/04- 7/08,Week 4: 7/11- 7/15 * | ||||||||||||||||||
#64 | 2 | $540.00 | ***Unpaid*** Zelle | Confirmed 来自 JaneGao 微信群转发 | 6/22/22 | No | 2 * | Week 3: 7/04- 7/08,Week 4: 7/11- 7/15 * | ||||||||||||||||||
#65 | 2 | $405.00 | ***Unpaid*** Check | Confirmed 来自 JaneGao 朋友圈转发 | 6/23/22 | No | 2 * | Week 5: 7/18- 7/24,Week 6: 7/25- 7/29 * | ||||||||||||||||||
#66 | 3 | $810.00 | ***Unpaid*** Check | Confirmed 来自 JaneGao 微信群转发 | 6/26/22 | No | 3 * | Week 9: 8/15- 8/19 * | ||||||||||||||||||
#67 | 2 | $126.00 | ***Unpaid*** Venmo | Confirmed | 6/30/22 | No | 2 * | 7/5/2022 (Tuesday) * | ||||||||||||||||||
#68 | 2 | $126.00 | ***Unpaid*** Venmo | Confirmed | 7/5/22 | No | 2 * | Wednesday 7.6.22 * | ||||||||||||||||||
#69 | 1 | $63.00 | ***Unpaid*** Venmo | Confirmed | 7/6/22 | No | 1 * | 7/15 * | ||||||||||||||||||
#70 | 1 | $63.00 | ***Unpaid*** Venmo | Confirmed | 7/6/22 | No | 1 * | 7/15 * | ||||||||||||||||||
#71 | 1 | $405.00 | ***Unpaid*** Venmo | Confirmed | 7/10/22 | No | 1 * | Week 4: 7/11- 7/15 * | ||||||||||||||||||
#72 | 2 | $180.00 | ***Unpaid*** Check | Confirmed | 7/11/22 | No | 2 * | 7/14-7/15 * | ||||||||||||||||||
#73 | 11 | $693.00 | ***Unpaid*** Venmo | Confirmed | 7/15/22 | No | 11 * | Week 6: 7/25, 7/27, 7/29
Week 7: 8/01, 8/03
Week 9: 8/15, 8/17, 8/19
Week 10: 8/22, 8/24, 8/26 * | ||||||||||||||||||
#74 | 2 | $810.00 | ***Unpaid*** Venmo | Confirmed 来自 JaneGao 微信群转发 | 7/17/22 | No | 2 * | Week 7: 8/01- 8/05 * | ||||||||||||||||||
#75 | 1 | $63.00 | ***Unpaid*** Venmo | Confirmed | 7/18/22 | No | 1 * | Week 5 7/19-7/22 * | ||||||||||||||||||
#76 | 1 | $270.00 | ***Unpaid*** Check | Confirmed | 7/21/22 | No | 1 * | Week 6: 7/25- 7/29 * | ||||||||||||||||||
#77 | 4 | $252.00 | ***Unpaid*** Venmo | Confirmed | 7/23/22 | No | 4 * | Single Day Morning (9:30-12:30) sign up for Jeiran & Ronin Kvaitchadze for Mon & Tues 7/25 and 7/26. * | ||||||||||||||||||
#78 | 3 | $189.00 | ***Unpaid*** Zelle | Confirmed | 7/27/22 | No | 3 * | 8/01-8/03 * | ||||||||||||||||||
#79 | Anonymous | 1 | $405.00 | ***Unpaid*** Check | Confirmed | 7/30/22 | No | 1 * | Week 7: 8/01- 8/05 * | |||||||||||||||||
#80 | 1 | $63.00 | ***Unpaid*** Venmo | Confirmed | 8/1/22 | No | 1 * | 8/1 * | ||||||||||||||||||
#81 | 1 | $63.00 | ***Unpaid*** Venmo | Confirmed | 8/1/22 | No | 1 * | 8/1 * | ||||||||||||||||||
#82 | 1 | $63.00 | ***Unpaid*** Zelle | Confirmed | 8/3/22 | No | 1 * | 8/5 * | ||||||||||||||||||
#83 | 1 | $54.00 | ***Unpaid*** Zelle | Confirmed | 8/15/22 | No | 1 * | 8/16 * | ||||||||||||||||||
#84 | 4 | $252.00 | ***Unpaid*** Venmo | Confirmed | 8/24/22 | No | 4 * | Thursday 8/25 and Friday 8/26 for Jeiran Kvaitchadze and Ronin Kvaitchadze * | ||||||||||||||||||
Summary 31 | 77 | $12,993.00 | 12 | 2 | 15 | 40 | 1 | 7 |
Option Statistics | |||||||||||||||||||||||||||||
Are you a BTTC member? Statistics #2 (31) | Quantity (77) | Price ($12,993.00) | Waiting list | Processing | Confirmed | Processed | Checked In | Archived | Cancelled | Unpaid | Pending | Paid | Refunded | Reversed | |||||||||||||||
[N]No: 31 (100%) | 77 (100%) | $12,993.00 (100%) | 31 ($12,993.00) | 30 ($12,743.00) | 1 ($250.00) | ||||||||||||||||||||||||
Please choose the week(s) you want to join the camp (9:30am-12:30pm) Statistics #14 (31) | Quantity (77) | Price ($12,993.00) | Waiting list | Processing | Confirmed | Processed | Checked In | Archived | Cancelled | Unpaid | Pending | Paid | Refunded | Reversed | |||||||||||||||
[Week1]Week 1: 6/20- 6/24: 3 (9.68%) | 4 (5.19%) | $1,030.00 (7.93%) | 3 ($1,030.00) | 2 ($780.00) | 1 ($250.00) | ||||||||||||||||||||||||
[Week2]Week 2: 6/27- 7/01: 1 (3.23%) | 2 (2.6%) | $480.00 (3.69%) | 1 ($480.00) | 1 ($480.00) | |||||||||||||||||||||||||
[Week3]Week 3: 7/04- 7/08: 2 (6.45%) | 4 (5.19%) | $1,080.00 (8.31%) | 2 ($1,080.00) | 2 ($1,080.00) | |||||||||||||||||||||||||
[Week4]Week 4: 7/11- 7/15: 2 (6.45%) | 4 (5.19%) | $1,080.00 (8.31%) | 2 ($1,080.00) | 2 ($1,080.00) | |||||||||||||||||||||||||
[Week6]Week 6: 7/25- 7/29: 1 (3.23%) | 1 (1.3%) | $270.00 (2.08%) | 1 ($270.00) | 1 ($270.00) | |||||||||||||||||||||||||
[Week9]Week 9: 8/15- 8/19: 1 (3.23%) | 3 (3.9%) | $810.00 (6.23%) | 1 ($810.00) | 1 ($810.00) | |||||||||||||||||||||||||
Please choose the week(s) you want to join the camp (9:30am-3:30pm) Statistics #17 (31) | Quantity (77) | Price ($12,993.00) | Waiting list | Processing | Confirmed | Processed | Checked In | Archived | Cancelled | Unpaid | Pending | Paid | Refunded | Reversed | |||||||||||||||
[Week1]Week 1: 6/20- 6/24: 1 (3.23%) | 6 (7.79%) | $2,700.00 (20.78%) | 1 ($2,700.00) | 1 ($2,700.00) | |||||||||||||||||||||||||
[Week2]Week 2: 6/27- 7/01: 2 (6.45%) | 8 (10.39%) | $3,600.00 (27.71%) | 2 ($3,600.00) | 2 ($3,600.00) | |||||||||||||||||||||||||
[Week3]Week 3: 7/04- 7/08: 1 (3.23%) | 6 (7.79%) | $2,700.00 (20.78%) | 1 ($2,700.00) | 1 ($2,700.00) | |||||||||||||||||||||||||
[Week4]Week 4: 7/11- 7/15: 2 (6.45%) | 2 (2.6%) | $765.00 (5.89%) | 2 ($765.00) | 2 ($765.00) | |||||||||||||||||||||||||
[Week5]Week 5: 7/18- 7/24: 2 (6.45%) | 8 (10.39%) | $3,600.00 (27.71%) | 2 ($3,600.00) | 2 ($3,600.00) | |||||||||||||||||||||||||
[Week6]Week 6: 7/25- 7/29: 1 (3.23%) | 2 (2.6%) | $720.00 (5.54%) | 1 ($720.00) | 1 ($720.00) | |||||||||||||||||||||||||
[Week7]Week 7: 8/01- 8/05: 2 (6.45%) | 3 (3.9%) | $1,215.00 (9.35%) | 2 ($1,215.00) | 2 ($1,215.00) | |||||||||||||||||||||||||
[Week8]Week 8: 8/08- 8/12: 2 (6.45%) | 8 (10.39%) | $3,420.00 (26.32%) | 2 ($3,420.00) | 2 ($3,420.00) | |||||||||||||||||||||||||
[Week9]Week 9: 8/15- 8/19: 1 (3.23%) | 6 (7.79%) | $2,700.00 (20.78%) | 1 ($2,700.00) | 1 ($2,700.00) | |||||||||||||||||||||||||
Please choose the week(s) you want to join the camp (1:30pm-3:30pm) Statistics #20 (31) | Quantity (77) | Price ($12,993.00) | Waiting list | Processing | Confirmed | Processed | Checked In | Archived | Cancelled | Unpaid | Pending | Paid | Refunded | Reversed | |||||||||||||||
[Week5]Week 5: 7/18- 7/24: 1 (3.23%) | 2 (2.6%) | $405.00 (3.12%) | 1 ($405.00) | 1 ($405.00) | |||||||||||||||||||||||||
[Week6]Week 6: 7/25- 7/29: 1 (3.23%) | 2 (2.6%) | $405.00 (3.12%) | 1 ($405.00) | 1 ($405.00) |
You may publish the URL or QRcode. User may scan the WeForm.net QRcode to enjoy more features.: 2022 Winter TABLE TENNIS CAMPS at Boston TTC URL: TTCamp.WeForm.net | |
URL QRcode | WeForm.net QRcode |
Terms of Service
- Privacy Policy - Refund Policy - About Us - Contact us
|