![]() |
|
Got Question?
![]() | ||||||||||
Select All ID | Response | Total | Payment Status | Status | Date | |||||||||||||||||||||||||||||||||||||||||
#171 | 1 | Paid Venmo | Processed | 1/18/25 | 周末节假日待定-请联系我们确认具体日期 * | Twilight 12:30pm-9/10pm (Please redeem ONLY after 12:15pm) * | Barcode Ticket - Instantly delivered upon payment update and redeem at rental shop or ticket windows * | If your barcode has rental, please go to the rental shop to redeem and fill in rental information on the computuer to rent. If your barcode includes lift only, you may redeem barcode at the ski's ticket window. * | Please choose | |||||||||||||||||||||||||||||||||||||
#248 | 3 | Paid WeChat Pay | Processed | 2/15/25 | 周末节假日待定-请联系我们确认具体日期 * | Day 8:30am-4pm * | Barcode Ticket - Instantly delivered upon payment update and redeem at rental shop or ticket windows * | If your barcode has rental, please go to the rental shop to redeem and fill in rental information on the computuer to rent. If your barcode includes lift only, you may redeem barcode at the ski's ticket window. * | Please choose | |||||||||||||||||||||||||||||||||||||
#340 | 2 | Paid Zelle | Processed | 3/5/25 | 2025 Season Pass Use it in 25-26 season. * | Unlimited Season Pass * | Pick up at front desk with your license. * | When your order status is updated to Processed, which may take 1-3 business days, please bring your receipt and driver license to pick up at Guest Services on the 2nd floor of rental shop while open. * | 2 *Adult Unlimited Pass | Please choose | ||||||||||||||||||||||||||||||||||||
#344 | 3 | Paid WeChat Pay | Processed | 3/7/25 | 2025 Season Pass Use it in 25-26 season. * | Unlimited Season Pass * | Pick up at front desk with your license. * | When your order status is updated to Processed, which may take 1-3 business days, please bring your receipt and driver license to pick up at Guest Services on the 2nd floor of rental shop while open. * | 2,1 *Adult Unlimited Pass,Junior (6-17yr)/Senior(65yr) | Please choose | ||||||||||||||||||||||||||||||||||||
#349 | 1 | Paid Zelle | Processed | 3/11/25 | 2025 Season Pass Use it in 25-26 season. * | Unlimited Season Pass * | Pick up at front desk with your license. * | When your order status is updated to Processed, which may take 1-3 business days, please bring your receipt and driver license to pick up at Guest Services on the 2nd floor of rental shop while open. * | 1 *Junior (6-17yr)/Senior(65yr) | Please choose | ||||||||||||||||||||||||||||||||||||
Summary 5 | 10 | 6 |
Option Statistics | |||||||||||||||||||||||||||||
Ski Date Statistics #2 (5) | Quantity (10) | Price ($3,214.00) | Waiting list | Processing | Confirmed | Processed | Checked In | Archived | Cancelled | Unpaid | Pending | Paid | Refunded | Reversed | |||||||||||||||
[pass]2025 Season Pass Use it in 25-26 season. : 3 (60%) | 6 (60%) | $2,774.00 (86.31%) | 3 ($2,774.00) | 3 ($2,774.00) | |||||||||||||||||||||||||
[Holiday]周末节假日待定-请联系我们确认具体日期: 2 (40%) | 4 (40%) | $440.00 (13.69%) | 2 ($440.00) | 2 ($440.00) | |||||||||||||||||||||||||
Ski Time Statistics #4 (5) | Quantity (10) | Price ($3,214.00) | Waiting list | Processing | Confirmed | Processed | Checked In | Archived | Cancelled | Unpaid | Pending | Paid | Refunded | Reversed | |||||||||||||||
[HoliDay]Day 8:30am-4pm : 1 (20%) | 3 (30%) | $352.00 (10.95%) | 1 ($352.00) | 1 ($352.00) | |||||||||||||||||||||||||
[HoliPm]Twilight 12:30pm-9/10pm (Please redeem ONLY after 12:15pm): 1 (20%) | 1 (10%) | $88.00 (2.74%) | 1 ($88.00) | 1 ($88.00) | |||||||||||||||||||||||||
[Pass]Unlimited Season Pass: 3 (60%) | 6 (60%) | $2,774.00 (86.31%) | 3 ($2,774.00) | 3 ($2,774.00) | |||||||||||||||||||||||||
Ticket Mode Statistics #6 (5) | Quantity (10) | Price ($3,214.00) | Waiting list | Processing | Confirmed | Processed | Checked In | Archived | Cancelled | Unpaid | Pending | Paid | Refunded | Reversed | |||||||||||||||
[code]Barcode Ticket - Instantly delivered upon payment update and redeem at rental shop or ticket windows: 2 (40%) | 4 (40%) | $440.00 (13.69%) | 2 ($440.00) | 2 ($440.00) | |||||||||||||||||||||||||
[desk]Pick up at front desk with your license.: 3 (60%) | 6 (60%) | $2,774.00 (86.31%) | 3 ($2,774.00) | 3 ($2,774.00) | |||||||||||||||||||||||||
2025-2026 Unlimited Season Pass *SORRY, NO REFUNDS* Statistics #7 6 | Quantity (10) | Price ($3,214.00) | Waiting list | Processing | Confirmed | Processed | Checked In | Archived | Cancelled | Unpaid | Pending | Paid | Refunded | Reversed | |||||||||||||||
[Adult]Adult Unlimited Pass: 4 (80%) | (0%) | Free (0%) | 4 | 4 | |||||||||||||||||||||||||
[Junior]Junior (6-17yr)/Senior(65yr): 2 (40%) | (0%) | Free (0%) | 2 | 2 | |||||||||||||||||||||||||
Carpool Options Statistics #93 (5) | Quantity (10) | Price ($3,214.00) | Waiting list | Processing | Confirmed | Processed | Checked In | Archived | Cancelled | Unpaid | Pending | Paid | Refunded | Reversed | |||||||||||||||
Carpool Seats Statistics #95 (5) | Quantity (10) | Price ($3,214.00) | Waiting list | Processing | Confirmed | Processed | Checked In | Archived | Cancelled | Unpaid | Pending | Paid | Refunded | Reversed | |||||||||||||||
[0]: 5 (100%) | 10 (100%) | $3,214.00 (100%) | 5 ($3,214.00) | 5 ($3,214.00) | |||||||||||||||||||||||||
Carpool Pickup City Statistics #96 (5) | Quantity (10) | Price ($3,214.00) | Waiting list | Processing | Confirmed | Processed | Checked In | Archived | Cancelled | Unpaid | Pending | Paid | Refunded | Reversed | |||||||||||||||
[1]Please choose: 5 (100%) | 10 (100%) | $3,214.00 (100%) | 5 ($3,214.00) | 5 ($3,214.00) |
You may publish the URL or QRcode. User may scan the WeForm.net QRcode to enjoy more features.: Pats Peak Ski Group Ticket URL: Ski.WeForm.net | |
URL QRcode | WeForm.net QRcode |
![]() |
![]() |
Terms of Service
- Privacy Policy - Refund Policy - About Us - Contact us
|