|
Got Question? | |||||||||||
Select All ID | Response | Status | Date | |||||
#1 | Processing | 3/13/20 | I volunteer to help | Lexington | 8 | Shopping,Pick Up Medicine,Others,a,abc | ||
#2 | Processing 来自 Hua Wang 微信群转发 | 3/13/20 | I volunteer to help | Lexington | Foods,other | |||
#3 | Processing | 3/13/20 | I volunteer to help | Lexington | Shopping,Pick Up Medicine | |||
#4 | Processing 来自 Hua Wang 微信群转发 | 3/13/20 | I volunteer to help | Lexington | Foods | |||
#5 | Processing 来自 Hua Wang 微信群转发 | 3/13/20 | I volunteer to help | Lexington | Shopping,Pick Up Medicine,Foods | |||
#6 | Processing 来自 Hua Wang 微信群转发 | 3/13/20 | I volunteer to help | Lexington | Shopping,Pick Up Medicine,Others | |||
#7 | Processing 来自 Hua Wang 微信群转发 | 3/13/20 | I volunteer to help | Lexington | Shopping,Pick Up Medicine | |||
#8 | Processing 来自 Hua Wang 微信群转发 | 3/13/20 | I volunteer to help | Lexington | other | |||
#9 | Processing | 3/13/20 | I volunteer to help | Lexington | Shopping,Pick Up Medicine,Foods,Others | |||
#10 | Processing | 3/13/20 | I volunteer to help | Lexington | Shopping,Pick Up Medicine,Foods | |||
#11 | Processing 来自 Hua Wang 微信群转发 | 3/13/20 | I volunteer to help | Lexington | 8 | Shopping,Pick Up Medicine | ||
#12 | Processing 来自 Hua Wang 朋友圈转发 | 3/13/20 | I volunteer to help | Lexington | Shopping,Pick Up Medicine | |||
#13 | Processing 来自 Hua Wang 微信群转发 | 3/13/20 | I volunteer to help | Lexington | Shopping,Pick Up Medicine,Foods,Others | |||
#14 | Processing 来自 Hua Wang 微信群转发 | 3/13/20 | I volunteer to help | Lexington | Shopping,Pick Up Medicine,Foods | |||
#15 | Processing | 3/13/20 | I volunteer to help | Lexington | Shopping,Pick Up Medicine | |||
#16 | Processing 来自 Hua Wang 微信群转发 | 3/13/20 | I volunteer to help | Lexington | Shopping,Pick Up Medicine,Foods | |||
#17 | Processing 来自 Hua Wang 微信群转发 | 3/13/20 | I volunteer to help | Lexington | Shopping,Pick Up Medicine,Foods | |||
#18 | Processing 来自 Leeying Wu 微信群转发 | 3/13/20 | I volunteer to help | Lexington | Foods | |||
#19 | Processing 来自 Hua Wang 微信群转发 | 3/13/20 | I volunteer to help | Lexington | Others,other | |||
#20 | Processing 来自 Leeying Wu 微信群转发 | 3/13/20 | I volunteer to help | Lexington | Shopping,Pick Up Medicine,Foods | |||
#21 | Processing | 3/13/20 | I volunteer to help | Lexington | Shopping,Pick Up Medicine | |||
#22 | Processing 来自 Leeying Wu 微信群转发 | 3/13/20 | I volunteer to help | Lexington | Shopping,Pick Up Medicine,Foods | |||
#23 | Processing 来自 Hua Wang 微信群转发 | 3/14/20 | I volunteer to help | Lexington | Others | |||
#24 | Processing 来自 Leeying Wu 微信群转发 | 3/14/20 | I volunteer to help | Lexington | Shopping,Pick Up Medicine,Foods | |||
#25 | Processing | 3/14/20 | I volunteer to help | Lexington | Shopping,Pick Up Medicine,Foods,Others | |||
#26 | Processing | 3/14/20 | I volunteer to help | Lexington | 7 | |||
#27 | Processing | 3/14/20 | I volunteer to help | Lexington | 4 | Shopping,Pick Up Medicine | ||
#28 | Processing | 3/14/20 | I volunteer to help | Lexington | 7 | Shopping,Pick Up Medicine,Foods,Others,other | ||
#29 | Processing | 3/14/20 | I volunteer to help | Lexington | 5 | Shopping,Pick Up Medicine,Foods | ||
#30 | Processing 来自 Hua Wang 微信群转发 | 3/14/20 | I volunteer to help | Lexington | 1 | Shopping,Foods | ||
#31 | Processing | 3/14/20 | I volunteer to help | Lexington | 3 | Shopping,Pick Up Medicine | ||
#32 | Processing | 3/14/20 | I volunteer to help | Lexington | 6 | Shopping,Pick Up Medicine,Foods,Others | ||
#33 | Processing | 3/14/20 | I volunteer to help | Lexington | 1 | Shopping,Pick Up Medicine,Foods,Others | ||
#34 | Processing | 3/14/20 | I volunteer to help | Lexington | 7 | Shopping,Pick Up Medicine | ||
#35 | Processing | 3/14/20 | I volunteer to help | Lexington | 2 | Shopping,Pick Up Medicine,Foods | ||
#36 | Processing | 3/14/20 | I volunteer to help | Lexington | 2 | Shopping,Pick Up Medicine,Foods | ||
#37 | Processing 来自 Leeying Wu 微信群转发 | 3/14/20 | I volunteer to help | Lexington | 4 | Pick Up Medicine | ||
#38 | Processing 来自 Hua Wang 微信群转发 | 3/14/20 | I volunteer to help | Lexington | 9 | Shopping,Pick Up Medicine,Others | ||
#39 | Processing 来自 Hua Wang 微信群转发 | 3/14/20 | I volunteer to help | Lexington | 2 | Shopping | ||
#40 | Processing 来自 test 微信群转发 | 3/14/20 | I volunteer to help | Lexington | 9 | Shopping,Pick Up Medicine,Others | ||
#41 | Processing | 3/14/20 | I volunteer to help | Lexington | 9 | Shopping,Pick Up Medicine | ||
#42 | Processing | 3/14/20 | I volunteer to help | Lexington | 6 | Shopping,Pick Up Medicine,Foods,Others | ||
#43 | Processing | 3/14/20 | I volunteer to help | Lexington | 1 | Shopping,Foods | ||
#44 | Processing | 3/14/20 | I volunteer to help | Lexington | 7 | Shopping,Pick Up Medicine | ||
#45 | Processing 来自 Hua Wang 微信群转发 | 3/14/20 | I volunteer to help | Lexington | 2 | Shopping,Pick Up Medicine,Foods | ||
#46 | Processing | 3/14/20 | I volunteer to help | Lexington | 9 | Shopping,Pick Up Medicine,other | ||
#47 | Processing | 3/14/20 | I volunteer to help | Lexington | 4 | Shopping,Pick Up Medicine,Foods | ||
#48 | Processing | 3/14/20 | I volunteer to help | Lexington | 6 | Shopping,Pick Up Medicine,Foods | ||
#49 | Processing | 3/14/20 | I volunteer to help | Lexington | 7 | Shopping,Pick Up Medicine,Foods | ||
#50 | Processing 来自 Hua Wang 微信群转发 | 3/14/20 | I volunteer to help | Lexington | 4 | Shopping,Pick Up Medicine,Foods,Others,other | ||
Summary 50 |
Option Statistics | |||||||||||||||||||||||||||||
Please select sign up type Statistics #1 (50) | Waiting list | Processing | Confirmed | Processed | Checked In | Archived | Cancelled | ||||||||||||||||||||||
[2]I volunteer to help: 50 (100%) | 50 | ||||||||||||||||||||||||||||
Your Pricinct Statistics #12 (50) | Waiting list | Processing | Confirmed | Processed | Checked In | Archived | Cancelled | ||||||||||||||||||||||
[1]1: 3 (6%) | 3 | ||||||||||||||||||||||||||||
[2]2: 4 (8%) | 4 | ||||||||||||||||||||||||||||
[3]3: 1 (2%) | 1 | ||||||||||||||||||||||||||||
[4]4: 4 (8%) | 4 | ||||||||||||||||||||||||||||
[5]5: 1 (2%) | 1 | ||||||||||||||||||||||||||||
[6]6: 3 (6%) | 3 | ||||||||||||||||||||||||||||
[7]7: 5 (10%) | 5 | ||||||||||||||||||||||||||||
[8]8: 2 (4%) | 2 | ||||||||||||||||||||||||||||
[9]9: 4 (8%) | 4 | ||||||||||||||||||||||||||||
Help category Statistics #2 (50) | Waiting list | Processing | Confirmed | Processed | Checked In | Archived | Cancelled | ||||||||||||||||||||||
[shop]Shopping: 42 (84%) | 42 | ||||||||||||||||||||||||||||
[medicine]Pick Up Medicine: 40 (80%) | 40 | ||||||||||||||||||||||||||||
[food]Foods: 28 (56%) | 28 | ||||||||||||||||||||||||||||
[others]Others: 14 (28%) | 14 |
You may publish the URL or QRcode. User may scan the WeForm.net QRcode to enjoy more features.: Lexington Community Help Request / Volunteer Sign Up URL: Covid19Help.WeForm.net | |
URL QRcode | WeForm.net QRcode |
Terms of Service
- Privacy Policy - Refund Policy - About Us - Contact us
|