![]() |
|
Got Question?
![]() | ||||||||||
Select All ID | Response | Total | Amount | Payment Status | Status | Date | |||||||||||||||
#29 | 100 | Free | Paid PayPal | Processed | 4/2/20 | I want to donate | 100 * | Wenjie | |||||||||||||
#35 | 0 | $20.00 PayPal Fee: $0.88 | Paid PayPal | Processed | 4/3/20 | I want to donate | $20 * | Fred | |||||||||||||
#37 | 200 | $1,000.00 PayPal Fee: $29.30 | Paid PayPal | Processed | 4/3/20 | I want to donate | 200 * | 1000 * | Mr. Wu | ||||||||||||
#65 | 0 | $25.00 PayPal Fee: $1.03 | Paid PayPal | Processed | 4/4/20 | I want to donate | 25.00 * | MICHAEL SEGAL/CAROL GLANTZ | THANKS FOR ALL YOU DO. * | ||||||||||||
#72 | 0 | $5.00 PayPal Fee: $0.45 | Paid PayPal | Processed | 4/4/20 | I want to donate | 5.00 * | cash donation | |||||||||||||
#80 | 0 | $25.00 PayPal Fee: $1.03 | Paid PayPal | Processed | 4/4/20 | I want to donate | 25.00 * | Philip Hamilton | We got the masks. Thank you! * | ||||||||||||
#81 | 0 | $100.00 PayPal Fee: $3.20 | Paid PayPal | Processed | 4/4/20 | I want to donate | 100 * | Limei Wang | |||||||||||||
#133 | 0 | $100.00 PayPal Fee: $3.20 | Paid PayPal | Processed | 4/5/20 | I want to donate | 100 | Lorain Marquis | |||||||||||||
#187 | 20 | Free | Paid PayPal | Processed 来自 Leeying Wu 微信群转发 | 4/9/20 | I want to donate | 20 | My family in China sent masks. I will donate the kn95 which are in original package of 10. | |||||||||||||
#194 | 0 | $100.00 PayPal Fee: $3.20 | Paid PayPal | Processed 来自 Leeying Wu 微信群转发 | 4/9/20 | I want to donate | 100 | ||||||||||||||
#233 | 0 | $100.00 PayPal Fee: $3.20 | Paid PayPal | Processed | 4/13/20 | I want to donate | 100 | Nancy & Chris White | Thanks for all you are doing to support our Community | ||||||||||||
#323 | 0 | $20.00 PayPal Fee: $0.88 | Paid PayPal | Processed | 4/30/20 | I want to donate | $20 | ||||||||||||||
Summary 12 | 320 | $1,495.00 | 0 | 0 | 0 | 220 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Option Statistics | |||||||||||||||||||||||||||||
Type Statistics #5 (12) | Quantity (320) | Price ($1,495.00) | Waiting list | Processing | Confirmed | Processed | Checked In | Archived | Cancelled | Unpaid | Pending | Paid | Refunded | Reversed | |||||||||||||||
[donate]I want to donate: 12 (100%) | 320 (100%) | $1,495.00 (100%) | 12 ($1,495.00) | 12 ($1,495.00) | |||||||||||||||||||||||||
Voluntary Donation Statistics #13 (12) | Quantity (320) | Price ($1,495.00) | Waiting list | Processing | Confirmed | Processed | Checked In | Archived | Cancelled | Unpaid | Pending | Paid | Refunded | Reversed | |||||||||||||||
[20]$20: 2 (16.67%) | 0 (0%) | $40.00 (2.68%) | 2 ($40.00) | 2 ($40.00) |
You may publish the URL or QRcode. User may scan the WeForm.net QRcode to enjoy more features.: COVID-19 Mask Request / Donate Form for Lexington Residents URL: COVID19Support.WeForm.net | |
URL QRcode | WeForm.net QRcode |
![]() |
![]() |
Terms of Service
- Privacy Policy - Refund Policy - About Us - Contact us
|